| #n/a, NULLJason MichaudDOB: |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 10th, 2016 2016-12-10 | @ Blues | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2016 |
Monday, November 28th, 2016 2016-11-28 | vs Eagles | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2016 |
Sunday, November 27th, 2016 2016-11-27 | @ Breakers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2016 |
Monday, November 21st, 2016 2016-11-21 | vs Breakers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2016 |
Saturday, November 19th, 2016 2016-11-19 | @ CeeBees | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |