| #n/a, ForStephen MorriseyYOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 7th, 2020 2020-02-07 | vs Blues | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2019 |
Tuesday, February 4th, 2020 2020-02-04 | vs Caribous | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2019 |
Saturday, January 25th, 2020 2020-01-25 | @ CeeBees | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2019 |
Friday, January 3rd, 2020 2020-01-03 | vs Caps | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Friday, December 13th, 2019 2019-12-13 | vs Breakers | L (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |