| #n/a, For Bishop Falls, NLBruce PowerH: 6'0, W: 250, Shot: Right, YOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Newfoundland Senior Hockey League Newfoundland Senior Hockey League | Eagles | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 24th, 2019 2019-02-24 | @ Breakers | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2018 |
Friday, February 22nd, 2019 2019-02-22 | vs Blues | L (10-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2018 |
Friday, February 8th, 2019 2019-02-08 | vs Breakers | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2018 |
Friday, January 25th, 2019 2019-01-25 | vs Caribous | L (10-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2018 |
Saturday, January 5th, 2019 2019-01-05 | @ Caribous | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |