| #11, ForPatrick PowerYOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 7th, 2020 2020-02-07 | @ CeeBees | W (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2019 |
Sunday, January 12th, 2020 2020-01-12 | @ Breakers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2019 |
Friday, January 10th, 2020 2020-01-10 | vs Eagles | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2019 |
Friday, January 3rd, 2020 2020-01-03 | @ Eagles | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2019 |
Friday, December 13th, 2019 2019-12-13 | vs CeeBees | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |