| #19, For St. John's, NLMarcus ThomsonH: 6' 0, W: 169, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 20 | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 67 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Warriors | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Coyotes | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | @ Monarchs | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Monday, February 26th, 2024 2024-02-26 | @ Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Holy Trinity Tigers 2 vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 30th 2024-11-30 | 08:30pm |
Waterford Valley Warriors vs Vikings 2 To be rescheduled | Twin Rinks (2) | Saturday, November 30th 2024-11-30 | 09:00pm |