| #n/a, NULLMarc Halbot |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 6th, 2019 2019-12-06 | vs Eagles | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2019 |
Sunday, December 1st, 2019 2019-12-01 | @ Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2019 |
Friday, November 29th, 2019 2019-11-29 | vs Caribous | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2019 |
Friday, November 22nd, 2019 2019-11-22 | vs Blues | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Friday, November 15th, 2019 2019-11-15 | vs Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |