| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nova Scotia Junior Hockey League Nova Scotia Junior Hockey League | Elks | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 22nd, 2020 2020-02-22 | vs Blazers | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Friday, February 21st, 2020 2020-02-21 | @ Eagles | L (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2020 2020-02-15 | vs Lumberjacks | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Friday, February 7th, 2020 2020-02-07 | @ Colts | L (11-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 1st, 2020 2020-02-01 | vs Colts | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |