| #7, NULLMarcus FreakeYOB: 1993 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 5th, 2013 2013-01-05 | vs Celtics | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 986 | 2012 |
Saturday, December 8th, 2012 2012-12-08 | vs Celtics | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 985 | 2012 |
Friday, December 7th, 2012 2012-12-07 | @ Stars | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2012 |
Saturday, November 24th, 2012 2012-11-24 | vs Stars | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2012 |
Friday, November 23rd, 2012 2012-11-23 | @ Breakers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |