| #n/a, NULLAdam DoyleYOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 11th, 2012 2012-11-11 | @ Flyers | L (7-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 983 | 2012 |
Saturday, November 10th, 2012 2012-11-10 | vs Stars | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 981 | 2012 |
Saturday, October 27th, 2012 2012-10-27 | vs Flyers | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 2012 |
Friday, October 26th, 2012 2012-10-26 | @ Breakers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2012 |
Saturday, October 20th, 2012 2012-10-20 | @ Renegades | L (2-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 982 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |