| #24, For ScotsburnChris JordenH: 5'9, W: 150, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Weeks | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 (Playoffs) IceJam | Weeks | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 35 | 15 | 9 | 24 | 6 | 1 | 0 | 1 | 16 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 1st, 2024 2024-03-01 | vs Macs | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Macs | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Macs | L (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Mustangs | W (6-3) | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1731 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Islanders | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Weeks U18 vs Macs U18 | Halifax Forum | Friday, November 29th 2024-11-29 | 07:00pm |
Steele U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, November 30th 2024-11-30 | 04:00pm |
Weeks U18 vs Hunters U18 | Cole Harbour Place (1) | Wednesday, December 4th 2024-12-04 | 07:30pm |
Kensington vs Weeks U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 04:15pm |
Hunters U18 vs Weeks U18 | Amherst Stadium | Sunday, December 8th 2024-12-08 | 11:00am |