| 1st Period | - | ||
|---|---|---|---|
| 02:32 | | (25) Ava Willcott (68) J.D. Trainor | 0-1 |
| 06:22 | | (72) Kaidan Sahajpal (Power Play) | 1-1 |
| 08:22 | | (6) Cole Hynes (8) Simon Shannahan | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:13 | | (72) Kaidan Sahajpal | 3-1 |
| 01:48 | | (4) Benjamin Veitch (24) Jack Warren, (18) Ryan Jewer | 4-1 |
| 05:24 | | (2) Kyle Dwyer (73) Gavin Carlson | 5-1 |
| 14:22 | | (24) Jack Warren (Power Play) (18) Jack Davis, (23) Charlie Dawe | 5-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 02:57 | ![]() | Connor Williams (2 mins) Tripping | 0-2 |
| 05:05 | ![]() | (68) J.D. Trainor (2 mins) Interference | 0-4 |
| 06:22 | ![]() | (23) Charlie Dawe (2 mins) Tripping | 0-6 |
| 11:52 | ![]() | (17) Brady Kent (2 mins) Hooking | 2-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:36 | ![]() | (19) Grant Etheridge (2 mins) Body Contact | 4-6 |
| 3rd Period | - |
|---|
BNS HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Jack Warren | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (25) Ava Willcott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (68) J.D. Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Kaidan Sahajpal | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Jack Warren | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Cole Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grant Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben Fleming | 0 | 2 | -2 | 15:00 | 0 | |
| (1) Riley Fahey | 0 | 3 | -3 | 15:00 | 0 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Ryan | 0 | 1 | -1 | 15:00 | 0 | |
| (31) Hunter Hogan | 0 | 1 | -1 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Hawks | 0 | 0 | 0 | 0 | 0 |
| BNS Wolverines | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Wolverines | 1 of 3 |
| BNS Hawks | 1 of 2 |