| 1st Period | WAR- | ||
|---|---|---|---|
| 16:59 | | (7) Regan Seymour (15) Garrett Mills, (5) Jacob Eddy | 0-1 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 03:45 | | (72) Evan Gallant (Power Play) (7) Regan Seymour, (4) Jay Henley | 0-2 |
| 14:50 | | (7) Regan Seymour (26) Daniel Sullivan, (24) Ryan Fahey | 0-3 |
| 19:16 | | (73) Cameron Frost (12) Parker White | 1-3 |
| 19:49 | | (9) Andrew Pottle (73) Cameron Frost, (49) Ryan Morrissey | 2-3 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 04:50 | | (18) Colin McKinnon (4) Jay Henley, (7) Ryan Kelly | 2-4 |
| 14:35 | | (11) Patrick Beer | 2-5 |
| 14:58 | | (91) Luke Connors (6) J.S. Cook, (15) Garrett Mills | 2-6 |
| 1st Period | WAR- |
|---|
| 2nd Period | WAR- | ||
|---|---|---|---|
| 03:12 | ![]() | (3) David Moore (2 mins) Roughing - Minor | 2-0 |
| 03:12 | ![]() | (3) David Moore (2 mins) Unsportsmanlike | 4-0 |
| 03:12 | ![]() | (44) Sean Hickey (2 mins) Unsportsmanlike | 4-2 |
| 11:29 | ![]() | (15) Garrett Mills (2 mins) Hooking | 4-4 |
| 13:17 | ![]() | (5) Michael Reid (2 mins) Delay of Game | 6-4 |
| 3rd Period | WAR- |
|---|
Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Regan Seymour | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Garrett Mills | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Jay Henley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Evan Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Luke Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Fahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) J.S. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Cole Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zac Gauvreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Cameron Frost | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Ryan Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Curtis Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andrew Hadfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nathan Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joshua Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Braeden Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Buckingham | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 10 | 7 | 3 | 0 | 20 |
| Avalon Junior Capitals | 12 | 16 | 18 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 1 |
| Avalon Junior Capitals | 1 of 2 |