| #35, G St JohnsZac GauvreauShot: Left, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 6 | 1 | 3 | 0 | 0 | 280 | 151 | 123 | 28 | 6.000 | 0.815 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 19th, 2022 2022-02-19 | vs Caribous | L (6-1) | 60 | 35 | 29 | 6 | 6.000 | 0.829 |
Saturday, December 18th, 2021 2021-12-18 | @ CB Blues | L (8-3) | 20 | 9 | 9 | 0 | 0.000 | 1.000 |
Sunday, December 12th, 2021 2021-12-12 | @ Breakers | L (9-3) | 20 | 11 | 7 | 4 | 12.000 | 0.636 |
Friday, December 3rd, 2021 2021-12-03 | @ Caps | L (6-5) | 60 | 31 | 25 | 6 | 6.000 | 0.806 |
Sunday, November 14th, 2021 2021-11-14 | @ Breakers | L (7-2) | 60 | 31 | 24 | 7 | 7.000 | 0.774 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |