| #n/a, For Chapel's Cove, NLLiam MyersH: 6'0, W: 205, Shot: Right, YOB: 1989 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 19 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 19th, 2023 2023-02-19 | @ Caribous | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | @ Caribous | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | @ Caps | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Breakers | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Sunday, February 5th, 2023 2023-02-05 | @ Breakers | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |