| #n/a, NULLDustin FlightYOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 6th, 2022 2022-03-06 | vs CeeBees | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 2021 |
Saturday, November 20th, 2021 2021-11-20 | vs CeeBees | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2021 |
Saturday, November 13th, 2021 2021-11-13 | @ Blues | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Saturday, November 6th, 2021 2021-11-06 | vs Blues | W (8-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Friday, October 29th, 2021 2021-10-29 | @ Breakers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |