| #22, For Conception Bay South, NLDrake DowerH: 5'9, W: 180, Shot: Right, YOB: 1994 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 19 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 8th, 2020 2020-03-08 | vs Breakers | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2019 |
Tuesday, March 3rd, 2020 2020-03-03 | vs Eagles | W (10-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2019 |
Tuesday, February 25th, 2020 2020-02-25 | vs Eagles | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2019 |
Friday, February 14th, 2020 2020-02-14 | @ Eagles | L (8-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 5 | 2019 |
Tuesday, February 11th, 2020 2020-02-11 | vs Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |