| 1st Period | CB- | ||
|---|---|---|---|
| 07:31 | | (22) Sebastien Cormier (5) Nick David, (16) Ryan Day | 1-0 |
| 13:02 | | (2) Brandon Burry (6) Luke Peddle, (17) Kyle Tibbo | 2-0 |
| 13:34 | | (20) Drake Dower (2) Brandon Burry | 3-0 |
| 15:06 | | Kris Hodge (17) Kyle Tibbo, (27) Lucas Lush | 4-0 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 03:11 | | (12) Michael Lawrence (Power Play) (6) Luke Peddle, (27) Lucas Lush | 5-0 |
| 06:03 | | (14) Tyler Walshe (6) Liam Myers | 5-1 |
| 07:17 | | (22) Sebastien Cormier (Power Play) (27) Lucas Lush, Kris Hodge | 6-1 |
| 08:55 | | (11) Brandon O'Neil (5) Nick David, (6) Luke Peddle | 7-1 |
| 15:44 | | Kris Hodge (10) Ryan Power | 8-1 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 01:19 | | Kris Hodge (12) Michael Lawrence | 9-1 |
| 10:57 | | (12) Chris Blackwood (18) Michael Halitzki, Tyler Bennett | 9-2 |
| 11:14 | | (17) Kyle Tibbo (18) Lee Dower | 10-2 |
| 18:52 | | (6) Liam Myers (8) Alex Rogers | 10-3 |
| 1st Period | CB- | ||
|---|---|---|---|
| 18:42 | ![]() | (20) Drake Dower (2 mins) Slashing - Minor | 2-0 |
| 19:48 | ![]() | (21) Brandon Bussey (10 mins) Game Misconduct | 2-10 |
| 19:48 | ![]() | (21) Brandon Bussey (5 mins) Fighting | 2-15 |
| 19:48 | ![]() | (21) Brandon Bussey (2 mins) Instigator | 2-17 |
| 19:48 | ![]() | (17) Kyle Tibbo (2 mins) Roughing - Minor | 4-17 |
| 19:48 | ![]() | (19) Andrew Paul (2 mins) Unsportsmanlike | 4-19 |
| 19:48 | ![]() | Kris Hodge (2 mins) Roughing - Minor | 6-19 |
| 19:48 | ![]() | (17) John Charles Snow (2 mins) Cross Checking - Minor | 6-21 |
| 19:48 | ![]() | (17) John Charles Snow (2 mins) Roughing - Minor | 6-23 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 02:07 | ![]() | (3) Steven Day (2 mins) Slashing - Minor | 6-25 |
| 06:31 | ![]() | (22) Alex Powell (2 mins) Holding | 6-27 |
| 09:36 | ![]() | (5) Nick David (2 mins) Roughing - Minor | 8-27 |
| 11:38 | ![]() | (16) Ryan Day (2 mins) Slashing - Minor | 10-27 |
| 3rd Period | CB- |
|---|
The Bigs Northeast EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Liam Myers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Walshe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Halitzki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (17) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Steven Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alex Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Eric Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Doug Pippy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Coady Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kris Hodge | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| (17) Kyle Tibbo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Peddle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Sebastien Cormier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Brandon Burry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Nick David | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Drake Dower | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Brandon O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Hennesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) tyler adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Northeast EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Doug Pippy | 24 | 7 | 17 | 0.708 | 30:00 | 0 |
| (30) Coady Edwards | 11 | 3 | 8 | 0.727 | 30:00 | 0 |
CB BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CB Blues | 9 | 10 | 6 | 0 | 25 |
| The Bigs Northeast Eagles | 5 | 15 | 14 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| CB Blues | 2 of 4 |
| The Bigs Northeast Eagles | 0 of 3 |