U15 Clear FocusU15 Clear Focus| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minor U15 Division Marystown Minor Hockey Association | U15 Clear Focus | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 30th, 2023 2023-11-30 | @ Mary Browns | W (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Mary Browns | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, November 9th, 2023 2023-11-09 | vs Mary Browns | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, November 2nd, 2023 2023-11-02 | @ Mary Browns | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, October 26th, 2023 2023-10-26 | vs Mary Browns | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Waterford Valley Warriors vs Clippers | Glacier (1) | Thursday, April 16th 2026-04-16 | 04:00pm |
| Highlanders vs Clippers | Glacier (1) | Friday, April 17th 2026-04-17 | 01:30pm |
| Clippers vs Pioneers | Paradise Score Zone (A) | Friday, April 17th 2026-04-17 | 08:00am |