| #18, For Portugal Cove - St. Phillip'sBen SpurrellH: 6'1, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 21 | 16 | 18 | 34 | 2 | 0 | 0 | 0 | 22 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Cavaliers | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 18 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Cavaliers | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
2024 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Cavaliers | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Hunters | W (7-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs Flyers | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | @ Voyageurs | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3155 | 2024 |
Monday, November 11th, 2024 2024-11-11 | vs Monarchs | W (7-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 656 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Osprey | W (4-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 960 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings 2 vs Cavaliers | Goulds Sports Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Cavaliers vs Cardinals Updated | Robert French Arena | Wednesday, November 27th 2024-11-27 | 08:00pm |
Blizzard vs Growlers | DF Barnes Arena | Friday, November 29th 2024-11-29 | 08:30pm |
Growlers vs Blizzard | Glacier (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Northeast Junior Eagles vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 30th 2024-11-30 | 08:10pm |