Tri-Pen U16 AAA OspreyOsprey| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Osprey | 28 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2024 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | U18 Female Atlantic Challenge Cup | NL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2024 | U18 Female (Playoffs) Atlantic Challenge Cup | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | vs NB | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs PE | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3250 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | @ NS | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3249 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs NB | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3248 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | @ Growlers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||